TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Duke | +1000 | ||
North Carolina | +3300 | ||
Kansas | +1200 | ||
UConn | +950 | ||
Houston | +1100 | ||
Arizona | +3300 | ||
Alabama | +1600 | ||
Baylor | +3300 | ||
Kentucky | +2500 | ||
Iowa State | +1400 | ||
Gonzaga | +1100 | ||
Auburn | +1200 | ||
Purdue | +5500 | ||
Arkansas | +5000 | ||
Michigan State | +7500 | ||
Illinois | +5000 | ||
Texas | +8000 | ||
Tennessee | +5000 | ||
Miami FL | +10000 | ||
Marquette | +6600 | ||
Creighton | +4000 | ||
St. Mary's | +10000 | ||
Saint Johns | +4000 | ||
Ohio State | +7500 | ||
Florida | +6600 | ||
BYU | +8000 | ||
UCLA | +6600 | ||
Michigan | +6600 | ||
Maryland | +8000 | ||
Wisconsin | +10000 | ||
Villanova | +25000 | ||
San Diego State | +20000 | ||
USC | +20000 | ||
Texas Tech | +4000 | ||
Missouri | +15000 | ||
Mississippi State | +6600 | ||
Memphis | +15000 | ||
Texas A&M | +7500 | ||
Oregon | +10000 | ||
LSU | +20000 | ||
Kansas State | +15000 | ||
Clemson | +8000 | ||
Xavier | +10000 | ||
Providence | +25000 | ||
Oklahoma | +10000 | ||
Louisville | +10000 | ||
Indiana | +7500 | ||
Georgia | +15000 | ||
West Virginia | +20000 | ||
Washington | +25000 | ||
Wake Forest | +10000 | ||
Virginia | +20000 | ||
TCU | +20000 | ||
Syracuse | +25000 | ||
Pittsburgh | +10000 | ||
Penn State | +15000 | ||
Ole Miss | +8000 | ||
Notre Dame | +15000 | ||
North Carolina State | +20000 | ||
Nebraska | +20000 | ||
Iowa | +15000 | ||
Georgia Tech | +25000 | ||
Cincinnati | +6600 | ||
South Carolina | +30000 | ||
Northwestern | +25000 | ||
New Mexico | +15000 | ||
Nevada | +20000 | ||
Florida State | +30000 | ||
Dayton | +15000 | ||
Colorado | +50000 | ||
Butler | +25000 | ||
Boise State | +15000 | ||
Virginia Tech | +25000 | ||
Utah | +20000 | ||
SMU | +20000 | ||
Oklahoma State | +30000 | ||
Minnesota | +30000 | ||
Georgetown | +30000 | ||
UCF | +25000 | ||
Indiana State | +50000 | ||
Florida Atlantic | +50000 | ||
Colorado State | +25000 | ||
Arizona State | +25000 | ||
Washington State | +30000 | ||
Vanderbilt | +20000 | ||
Utah State | +30000 | ||
Stanford | +30000 | ||
Oregon State | +50000 | ||
Grand Canyon | +20000 | ||
DePaul | +50000 | ||
California | +25000 | ||
Boston College | +50000 | ||
VCU | +12500 | ||
UNLV | +50000 | ||
Seton Hall | +15000 | ||
Rutgers | +5500 | ||
Saint Louis | +25000 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
North Carolina | +340 | ||
Duke | -120 | ||
Virginia | +3300 | ||
Pittsburgh | +1400 | ||
Wake Forest | +2000 | ||
Clemson | +1400 | ||
Syracuse | +5000 | ||
Virginia Tech | +5000 | ||
Florida State | +10000 | ||
UNC State | +3300 | ||
Boston College | +15000 | ||
Notre Dame | +5000 | ||
Georgia Tech | +10000 | ||
Miami | +1200 | ||
Louisville | +2500 | ||
SMU | +5000 | ||
Stanford | +10000 | ||
California | +10000 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Houston | +200 | ||
Iowa State | +550 | ||
Baylor | +800 | ||
Texas Tech | +1600 | ||
BYU | +2800 | ||
Kansas | +200 | ||
Utah | +20000 | ||
TCU | +12500 | ||
Colorado | +15000 | ||
Kansas State | +4000 | ||
Cincinnati | +2000 | ||
UCF | +12500 | ||
Oklahoma State | +25000 | ||
West Virginia | +20000 | ||
Arizona | +800 | ||
Arizona State | +15000 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Purdue | +330 | ||
Illinois | +850 | ||
Nebraska | +3500 | ||
Northwestern | +4000 | ||
Wisconsin | +2000 | ||
Indiana | +850 | ||
Iowa | +3300 | ||
Michigan State | +1100 | ||
Minnesota | +20000 | ||
Ohio State | +900 | ||
Penn State | +1400 | ||
Maryland | +1600 | ||
Rutgers | +1400 | ||
Michigan | +800 | ||
UCLA | +900 | ||
USC | +5000 | ||
Washington | +6600 | ||
Oregon | +1800 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Tennessee | +425 | ||
Kentucky | +1100 | ||
Auburn | +210 | ||
Alabama | +220 | ||
South Carolina | +8000 | ||
Florida | +1600 | ||
Texas A&M | +1800 | ||
LSU | +10000 | ||
Mississippi State | +2200 | ||
Mississippi | +3300 | ||
Arkansas | +1600 | ||
Georgia | +6600 | ||
Vanderbilt | +20000 | ||
Missouri | +10000 | ||
Texas | +2500 | ||
Oklahoma | +7500 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Richmond | +3500 | ||
Loyola Chicago | +1000 | ||
Dayton | +340 | ||
Massachusetts | +2200 | ||
VCU | +160 | ||
Duquesne | +2200 | ||
George Mason | +700 | ||
St Bonaventure | +3300 | ||
Saint Joseph's | +1000 | ||
La Salle | +25000 | ||
Fordham | +10000 | ||
Rhode Island | +7500 | ||
Davidson | +3500 | ||
Saint Louis | +700 | ||
George Washington | +6600 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
South Florida | +2200 | ||
Florida Atlantic | +700 | ||
Charlotte | +2800 | ||
UAB | +375 | ||
Memphis | +160 | ||
North Texas | +600 | ||
East Carolina | +5000 | ||
Tulsa | +2800 | ||
Tulane | +2200 | ||
Temple | +2000 | ||
Wichita State | +600 | ||
UTSA | +10000 | ||
Rice | +10000 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Connecticut | +125 | ||
Marquette | +600 | ||
Creighton | +350 | ||
Seton Hall | +4000 | ||
St. John's | +375 | ||
Villanova | +3300 | ||
Providence | +4000 | ||
Butler | +6000 | ||
Xavier | +650 | ||
Georgetown | +20000 | ||
DePaul | +25000 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Toledo | +400 | ||
Akron | +275 | ||
Ohio | +210 | ||
Central Michigan | +2000 | ||
Bowling Green | +2200 | ||
Western Michigan | +12500 | ||
Miami Ohio | +2000 | ||
Kent State | +300 | ||
Ball State | +2200 | ||
Eastern Michigan | +8000 | ||
Northern Illinois | +20000 | ||
Buffalo | +20000 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Indiana State | +2800 | ||
Drake | +550 | ||
Bradley | +150 | ||
Belmont | +1600 | ||
Norther Iowa | +350 | ||
Southern Illinois | +1400 | ||
Illinois State | +2500 | ||
Murray State | +375 | ||
Missouri State | +5000 | ||
Evansville | +6600 | ||
UIC | +3300 | ||
Valparaiso | +20000 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Utah State | +400 | ||
Nevada | +325 | ||
Boise State | +350 | ||
UNLV | +1600 | ||
San Diego State | +475 | ||
New Mexico | +325 | ||
Colorado State | +900 | ||
Wyoming | +15000 | ||
Fresno State | +15000 | ||
San Jose State | +15000 | ||
Air Force | +15000 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Saint Mary's | +450 | ||
Gonzaga | -700 | ||
San Francisco | +1400 | ||
Santa Clara | +1400 | ||
San Diego | +25000 | ||
Pepperdine | +25000 | ||
Loyola Marymount | +20000 | ||
Portland | +25000 | ||
Pacific | +20000 | ||
Washington State | +3300 | ||
Oregon State | +6600 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Duke | +200 | ||
Connecticut | +190 | ||
Kansas | +225 | ||
Alabama | +300 | ||
Houston | +225 | ||
Gonzaga | +200 | ||
North Carolina | +800 | ||
Iowa State | +325 | ||
Auburn | +210 | ||
Arizona | +600 | ||
Baylor | +1000 | ||
Arkansas | +1200 | ||
Purdue | +1200 | ||
Texas Tech | +800 | ||
Creighton | +950 | ||
Kentucky | +500 | ||
Tennessee | +1000 | ||
Ohio State | +1800 | ||
Michigan State | +1800 | ||
Florida | +1400 | ||
Michigan | +1600 | ||
BYU | +2000 | ||
Indiana | +1800 | ||
St. John's | +850 | ||
UCLA | +1800 | ||
Texas | +1600 | ||
Miami | +2500 | ||
Kansas State | +4000 | ||
Ole Miss | +1600 | ||
Xavier | +3300 | ||
Marquette | +1400 | ||
Oregon | +2500 | ||
Texas A&M | +1800 | ||
Mississippi State | +1600 | ||
Maryland | +2000 | ||
Illinois | +1200 | ||
Providence | +7500 | ||
Louisville | +3300 | ||
Memphis | +4000 | ||
Cincinnati | +1400 | ||
Virginia | +6000 | ||
Saint Mary's | +2500 | ||
Wisconsin | +2500 | ||
Nebraska | +5000 | ||
Iowa | +4000 | ||
TCU | +6000 | ||
Wake Forest | +2500 | ||
Syracuse | +6600 | ||
NC State | +5000 | ||
Missouri | +4000 | ||
USC | +6000 | ||
San Diego State | +5000 | ||
Villanova | +8000 | ||
Clemson | +2000 | ||
LSU | +6000 | ||
Georgia Tech | +7500 | ||
West Virginia | +6000 | ||
Dayton | +4500 | ||
Pittsburgh | +2200 | ||
Oklahoma | +2500 | ||
South Carolina | +8000 | ||
Boise State | +4500 | ||
Georgia | +4500 | ||
Notre Dame | +4500 | ||
Arizona State | +7500 | ||
Washington | +7500 | ||
Vanderbilt | +6600 | ||
New Mexico | +4000 | ||
Penn State | +3300 | ||
Colorado | +10000 | ||
Grand Canyon | +5000 | ||
SMU | +5000 | ||
Georgetown | +8000 | ||
Florida State | +8000 | ||
UAB | +7500 | ||
Minnesota | +8000 | ||
Northwestern | +7500 | ||
Virginia Tech | +8000 | ||
Butler | +7500 | ||
Utah | +6600 | ||
Oklahoma State | +8000 | ||
Saint Louis | +8500 | ||
UCF | +8500 | ||
Stanford | +8500 | ||
McNeese State | +8500 | ||
Nevada | +6600 | ||
Charleston | +10000 | ||
Colorado State | +8500 | ||
California | +8500 | ||
Boston College | +10000 | ||
VCU | +3300 | ||
DePaul | +15000 | ||
Utah State | +10000 | ||
South Florida | +10000 | ||
Washington State | +10000 | ||
Florida Atlantic | +10000 | ||
Loyola Chicago | +10000 | ||
San Francisco | +10000 | ||
Oakland | +15000 | ||
Yale | +15000 | ||
Oregon State | +15000 | ||
Vermont | +15000 | ||
UNLV | +15000 | ||
UC Irvine | +15000 | ||
Rutgers | +1200 |
SportsBet ®
your source for betting information