| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Arizona Cardinals | +150000 | ||
| Atlanta Falcons | +100000 | ||
| Baltimore Ravens | +1000 | ||
| Buffalo Bills | +1200 | ||
| Carolina Panthers | +35000 | ||
| Chicago Bears | +5000 | ||
| Cincinnati Bengals | +50000 | ||
| Cleveland Browns | +150000 | ||
| Dallas Cowboys | +12500 | ||
| Denver Broncos | +1400 | ||
| Detroit Lions | +1200 | ||
| Green Bay Packers | +1400 | ||
| Houston Texans | +4000 | ||
| Indianapolis Colts | +1000 | ||
| Jacksonville Jaguars | +5000 | ||
| Kansas City Chiefs | +1000 | ||
| Los Angeles Chargers | +4000 | ||
| Los Angeles Rams | +400 | ||
| Miami Dolphins | +150000 | ||
| Minnesota Vikings | +100000 | ||
| New England Patriots | +1400 | ||
| New Orleans Saints | +200000 | ||
| Philadelphia Eagles | +700 | ||
| Pittsburgh Steelers | +12500 | ||
| San Francisco 49ers | +3300 | ||
| Seattle Seahawks | +1000 | ||
| Tampa Bay Buccaneers | +5000 | ||
| Washington Commanders | +150000 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Buffalo Bills | +375 | ||
| Miami Dolphins | +30000 | ||
| New England Patriots | -600 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Baltimore Ravens | -600 | ||
| Cleveland Browns | +30000 | ||
| Pittsburgh Steelers | +350 | ||
| Cincinnati Bengals | +4500 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Houston Texans | +800 | ||
| Jacksonville Jaguars | +310 | ||
| Indianapolis Colts | -260 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Kansas City Chiefs | +400 | ||
| Denver Broncos | -275 | ||
| Los Angeles Chargers | +600 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Dallas Cowboys | +1400 | ||
| Philadelphia Eagles | -20000 | ||
| Washington Commanders | +25000 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Detroit Lions | +150 | ||
| Green Bay Packers | +130 | ||
| Minnesota Vikings | +25000 | ||
| Chicago Bears | +275 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Kansas City Chiefs | +475 | ||
| Baltimore Ravens | +525 | ||
| Buffalo Bills | +525 | ||
| Cincinnati Bengals | +25000 | ||
| Miami Dolphins | +75000 | ||
| Houston Texans | +2000 | ||
| Los Angeles Chargers | +1600 | ||
| jacksonville jaguars | +2200 | ||
| Cleveland Browns | +75000 | ||
| Indianapolis Colts | +475 | ||
| Pittsburgh Steelers | +5000 | ||
| Denver Broncos | +525 | ||
| New England Patriots | +550 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| San Francisco 49ers | +1400 | ||
| Detroit Lions | +700 | ||
| Dallas Cowboys | +6600 | ||
| Philadelphia Eagles | +325 | ||
| Green Bay Packers | +750 | ||
| Los Angeles Rams | +200 | ||
| Minnesota Vikings | +40000 | ||
| Atlanta Falcons | +50000 | ||
| Chicago Bears | +3300 | ||
| Tampa Bay Buccaneers | +2000 | ||
| Seattle Seahawks | +500 | ||
| New Orleans Saints | +100000 | ||
| Arizona Cardinals | +75000 | ||
| Washington Commanders | +75000 | ||
| Carolina Panthers | +15000 |
SportsBet ®
your source for betting information