| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| 2026 | +800 | ||
| 2027 | +600 | ||
| 2028 | +450 | ||
| 2029 | +425 | ||
| 2030 or later | -170 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Over | +250 | ||
| Under | -400 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Anthony Albanese | +15000 | ||
| Benjamin Netanyahu | +250 | ||
| Donald Trump | +1600 | ||
| Keir Starmer | +155 | ||
| Emmanuel Macron | +900 | ||
| Vladimir Putin | +3300 | ||
| Xavier Milei | +1400 | ||
| Volodomyr Zelenskyy | +325 | ||
| Lula da Silva | +2000 | ||
| Recep Tayyip Erdogan | +3300 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +425 | ||
| No | -800 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -400 | ||
| No | +250 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Keir Starmer | +500 | ||
| Barack Obama | +225 | ||
| Emmanuel Macron | +150 | ||
| Donald Trump Sr | +350 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +1200 | ||
| No | -5000 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +2500 | ||
| No | +0 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +325 | ||
| No | -550 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -700 | ||
| No | +400 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +140 | ||
| No | -180 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +425 | ||
| No | -800 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -165 | ||
| No | +125 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +100 | ||
| No | -140 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +300 | ||
| No | -500 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +110 | ||
| No | -150 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +200 | ||
| No | -300 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Andre Ventura | +1000 | ||
| Antonio Jose Seguro | -4000 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +150 | ||
| No | -200 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Benjamin Netanyahu | -125 | ||
| Naftali Bennett | +125 | ||
| Yair Lapid | +2000 | ||
| Benny Gantz | +1400 | ||
| Moshe Feiglin | +3300 | ||
| Avigdor Lieberman | +6600 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +225 | ||
| No | +0 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +300 | ||
| No | +0 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +125 | ||
| No | +0 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +800 | ||
| No | +0 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +1200 | ||
| No | +0 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +500 | ||
| No | +0 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +400 | ||
| No | +0 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +250 | ||
| No | +0 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +300 | ||
| No | +0 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +300 | ||
| No | +0 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +2500 | ||
| No | +0 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +300 | ||
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +900 | ||
| No | +0 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +500 | ||
| No | +0 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -275 | ||
| No | +185 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +300 | ||
| No | +0 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +800 | ||
| No | +0 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +700 | ||
| No | -2000 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +350 | ||
| No | -600 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +700 | ||
| No | -2000 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -225 | ||
| No | +160 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Before June 30th 2026 | +500 | ||
| July 1st 2026 or Later | -900 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| U.S.A. | -500 | ||
| Venezuela | +2500 | ||
| Russia | +1400 | ||
| U.A.E. | +700 | ||
| Qatar | +600 | ||
| Belarus | +1800 | ||
| Cuba | +5000 | ||
| Any Other Country | +700 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Delcy Rodriguez | -200 | ||
| Edmundo Gonzalez | +1000 | ||
| Maria Corina Machado | +350 | ||
| Nicolas Maduro | +1000 | ||
| Donald Trump | +5000 | ||
| Marco Rubio | +5000 | ||
| Diosdado Cabello Rondon | +1800 | ||
| Vladimir Padrino Lopez | +1800 | ||
| Jorge Rodriguez | +5000 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Ivan Cepeda Castro | +125 | ||
| Aberlardo de la Espriella | +110 | ||
| Sergio Fajardo | +1600 | ||
| Paloma Valencia | +900 | ||
| Juan Carlos Pinzon | +700 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -140 | ||
| No | +100 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -120 | ||
| No | -120 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +500 | ||
| No | +0 |
SportsBet ®
your source for betting information